# 接口说明
- 1.新接口
- 2.创建订单审批通知
- 3.包含行程审批单
- 4.该接口为新接口,请求地址需要对接方提供
| 名称 | 描述 |
|---|---|
| 请求方 | 分贝通 |
| 响应方 | 对接方 |
| 请求地址url | 对接方提供 |
| method | 对接方提供 |
| HTTP方法 | POST |
| Content-Type | application/json |
# 业务请求参数
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| third_employee_id | 第三方员工id | String | Y | 第三方人员ID |
| third_dept_id | 第三方部门id | String | Y | 第三方部门ID |
| apply_type | 申请单类型 | Integer | Y | 6.国内机票 7.国际机票 8.酒店 9.火车 |
| apply_id | 申请单id | String | Y | 58c22edd6819488a81120b1f |
| order_id | 订单id | String | Y | 5df32a7e279863155feb2fd1 |
| apply_time | 申请时间 | String | Y | 2020-03-10 12:43:09 |
| order_price | 订单金额(元) | BigDecimal | Y | 14 |
| apply_price | 需要审批的金额(元) | BigDecimal | Y | 14 |
| apply_reason | 申请事由 | String | N | |
| apply_reason_desc | 申请事由补充说明 | String | N | |
| third_cost_id | 三方项目id | String | N | |
| cost_attribution_category | 费用归属类型 | Integer | N | 1:部门 2:项目 |
| cost_attribution_id | 费用归属id | String | N | |
| cost_attribution_name | 费用归属名称 | String | N | |
| remark_reason | 下单事由 | String | N | |
| remark_detail | 下单事由详情 | String | N | |
| order_person | 下单人 | String | Y | 张三 |
| contact_name | 联系人 | String | Y | 张三 |
| contact_phone | 联系人手机号 | String | Y | 18610297719 |
| guest_list.name | 乘机人/入住人/乘坐人姓名 | String | Y | 佩奇 |
| guest_list.phone | 乘机人/入住人/乘坐人手机号 | String | Y | 18610482862 |
| guest_list.third_employee_id | 三方人员id | String | Y | 34535464454 |
| exceed_buy_type | 是否超规 | Integer | N | 1,超规 2,不超规 |
| exceed_buy_desc | 超规说明 | String | N | 机票小于7折 |
| air | 国内机票 | Object | N | apply_type=6时非空 |
| air_price | 国内机票价格信息 | Object | N | apply_type=6时非空 |
| intl_air | 国际机票信息 | List | N | apply_type=7时非空 |
| intl_air_price | 国际价格信息 | List | N | apply_type=7时非空 |
| hotel | 酒店信息 | Object | N | apply_type=8时非空 |
| hotel_price | 酒店价格信息 | Object | N | apply_type=8时非空 |
| train | 火车信息 | Object | N | apply_type=9时非空 |
| train_price | 火车价格信息 | Object | N | apply_type=9时非空 |
# air结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| airline_name | 航司 | String | Y | 中国国航 |
| flight_no | 航班号 | String | Y | F123 |
| departure_date | 起飞日期 | String | Y | 2020-04-27 |
| departure_time | 起飞时间 | String | Y | 12:43 |
| arrived_date | 到达日期 | String | Y | 2020-04-27 |
| arrived_time | 到达时间 | String | Y | 13:45 |
| starting_airport | 起飞机场 | String | Y | 六盘山机场 |
| destination_airport | 到达机场 | String | Y | 吴圩国际机场 |
| duration | 飞行时长 | String | Y | 02小时 |
# air_price结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| par_price | 票价 | BigDecimal | Y | 11.5 |
| airport_tax | 机建 | BigDecimal | Y | 50 |
| fuel_tax | 燃油 | BigDecimal | Y | 10.5 |
| coupon_amount | 优惠券 | BigDecimal | N | 0 |
# intl_air结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| flight_info.airline_name | 航司 | String | Y | 国行 |
| flight_info.flight_no | 航班号 | String | Y | F123 |
| departure_date | 起飞日期 | String | Y | 2020-04-27 |
| departure_time | 起飞时间 | String | Y | 12:43 |
| arrived_date | 到达日期 | String | Y | 2020-04-27 |
| arrived_time | 到达时间 | String | Y | 13:45 |
| starting_airport | 起飞机场 | String | Y | 首都国际机场 |
| destination_airport | 到达机场 | String | Y | 浦东国际机场 |
| intl_air_detail.airline_name | 航司 | String | Y | 国行 |
| intl_air_detail.flight_no | 航班号 | String | Y | F123 |
| intl_air_detail.departure_date | 起飞日期 | String | Y | 2020-04-27 |
| intl_air_detail.departure_time | 起飞时间 | String | Y | 12:43 |
| intl_air_detail.arrived_date | 到达日期 | String | Y | 2020-04-27 |
| intl_air_detail.arrived_time | 到达时间 | String | Y | 13:45 |
| intl_air_detail.starting_airport | 起飞机场 | String | Y | 首都国际机场 |
| intl_air_detail.destination_airport | 到达机场 | String | Y | 浦东国际机场 |
| intl_air_detail.duration | 飞行时长 | String | Y | 02小时 |
# intl_air_price结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| key | 票价 | String | Y | 票价 |
| dc | 方向 | String | Y | 方向1为收费,-1为优惠 |
| amount_desc | 数量描述 | String | Y | 1人 |
| price | 单价 | String | N | 0 |
# hotel结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| hotel_name | 酒店名称 | String | Y | 测试酒店 |
| checkin_date | 入住时间 | Long | Y | 1530720000000 |
| checkout_date | 退房时间 | Long | Y | 1530806400000 |
| room_name | 房型 | String | Y | 双床房A |
| room_count | 间夜数 | Integer | Y | 1 |
| price_rule_tag | 取消规则tag | String | N | 取消规则 |
| price_rule | 取消规则 | String | N | 07-04日18:00之后将无法变更或取消,未入住将扣除全部房费 |
# hotel_price结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| price_list.date | 日期 | String | Y | 4月28日 |
| price_list.price | 单价 | BigDecimal | Y | 50 |
| price_list.breakfast | 早餐信息 | String | N | 无早 |
| price_list.room_count | 间夜数 | Integer | N | 1 |
| insurance_price | 保险金额 | BigDecimal | N | 1 |
| coupon_discount_amount | 优惠券金额 | BigDecimal | N | 1 |
# train结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| train_code | 车次 | String | Y | K754 |
| start_date | 出发日期 | String | Y | 20200428 |
| start_time | 出发时间 | String | Y | 17:37 |
| end_date | 到达日期 | String | Y | 20200428 |
| end_time | 到达时间 | String | Y | 18:26 |
| run_time | 运行时间 | String | Y | 49,单位:minute |
| from_station_name | 出发站 | String | Y | 九江 |
| to_station_name | 到达站 | String | Y | 武穴 |
| seat_type | 坐席 | List | Y | ["硬座"] |
# train_price结构
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| key | 票价 | String | Y | 票价 |
| dc | 方向 | String | Y | 方向1为收费,-1为优惠 |
| amount_desc | 数量描述 | String | Y | 1人 |
| price | 单价 | String | N | 0 |
# 请求示例:
{
"third_employee_id":"57ab054c2528226a805bd5e1",
"third_dept_id":"5747fbc10f0e60e0709d8d7d",
"apply_type":9,
"apply_id":"58c22edd6819488a81120b1f",
"order_id":"5df32a7e279863155feb2fd1",
"apply_time":"2020-03-10 12:43:09",
"third_cost_id":"32647264287",
"order_price":14,
"apply_price":14,
"apply_reason":"其他事由",
"apply_reason_desc":"不是出去玩",
"cost_attribution_category":1,
"cost_attribution_id":"",
"cost_attribution_name":"",
"remark_reason":"事由",
"remark_detail":"事由明细",
"order_person":"张三",
"contact_name":"张三",
"contact_phone":"18610297719",
"guest_list":[
{
"name":"佩奇",
"phone":"18610482862",
"third_employee_id": "63742384783"
}
],
"exceed_buy_type":1,
"exceed_buy_desc":"机票小于7折",
"air":{
"airline_name":"中国国航",
"flight_no":"F123",
"departure_date":"2020-03-27",
"departure_time":"15:30",
"arrived_date":"2020-03-27",
"arrived_time":"14:30",
"starting_airport":"六盘山机场",
"destination_airport":"吴圩国际机场",
"duration":"01小时"
},
"air_price":{
"par_price":1,
"airport_tax":0,
"fuel_tax":1,
"coupon_amount":0
},
"intl_air":[
{
"flight_info":[
{
"airline_name":"国行",
"flight_no":"U12138"
}
],
"departure_date":"2017-12-21",
"departure_time":"14:10",
"arrived_date":"2017-12-08",
"arrived_time":"20:10",
"starting_airport":"首都国际机场",
"destination_airport":"浦东国际机场",
"intl_air_detail":[
{
"airline_name":"国行",
"flight_no":"U12138",
"departure_date":"2017-12-21",
"departure_time":"14:10",
"arrived_date":"2017-12-08",
"arrived_time":"20:10",
"duration":"飞行时长",
"starting_airport":"出发机场",
"destination_airport":"到达机场",
"main_carrier_name":"执飞航司名称",
"main_flight_no":"执飞航班号"
}
]
}
],
"intl_air_price":[
{
"key":"票价",
"dc":1,
"amount_desc":"1人",
"price":1000
},
{
"key":"税费",
"dc":1,
"amount_desc":"1人",
"price":1000
}
],
"hotel":{
"hotel_name":"不向供应商支付酒店",
"checkin_date":1530720000000,
"checkout_date":1530806400000,
"room_name":"双床房A",
"room_count":1,
"price_rule_tag":"取消规则",
"price_rule":"07-04日18:00之后将无法变更或取消,未入住将扣除全部房费"
},
"hotel_price":{
"price_list":[
{
"date":"4月28日",
"price":256,
"breakfast":"无早",
"room_count":1
}
],
"insurance_price":0,
"coupon_discount_amount":0
},
"train":{
"start_date":"20200428",
"start_time":"17:37",
"end_date":"20200428",
"arrive_time":"18:26",
"run_time":"49",
"train_code":"K754",
"from_station_code":"JJG",
"from_station_name":"九江",
"to_station_code":"WXN",
"to_station_name":"武穴",
"seat_type":["硬座"]
},
"train_price":[
{
"amount_desc":"1人",
"price":"11.00",
"key":"硬座票价",
"dc":1
}
]
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
# 标准响应:
{
"request_id": "xUolOnJHWhIO4YP8MozO",
"code": 0,
"msg": "success"
}
1
2
3
4
5
2
3
4
5