# 接口说明
- 1.查询到店用餐订单详情
| 名称 | 描述 |
|---|---|
| HTTP方法 | POST |
| Content-Type | application/x-www-form-urlencoded |
| method | /openapi/func/orders/meishi/orderDetail |
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| timestamp | 时间戳 | long | Y | 13位时间戳 |
| sign | 签名 | string | Y | gaghegsgd535te3534 |
| access_token | token | string | Y | 登录 token |
| employee_id | 操作人id | string | Y | 操作人id,调用接口人 id |
| employee_type | 用户类型 | string | Y | 类型,0为分贝用户,1为第三方用户 |
| data | 请求数据 | jsonobject | Y | |
| data.order_id | 订单编号 | string | N | 订单编号精准匹配 |
请求示例:
"access_token":"5747fbc10f0e60e0709d8d722",
"sign":"oihfnlyeofdh98",
"timestamp":124124325,
"employee_id":"59b74c1323445f2d54dd07922",
"employee_type":"0",
"data:{"order_id":"OMS202007072029320260263"}
1
2
3
4
5
6
2
3
4
5
6
# 响应数据:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| code | 响应码 | integer | Y | 0:成功;1:失败 |
| msg | 响应信息 | string | N | success |
| data | 响应数据 | jsonObject | N |
# 订单信息order_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| order_id | 订单编号 | string | Y | OMS202004291108520124863 |
| shop_name | 门店名称 | string | Y | Moka Bros摩卡站轻食餐厅(世贸天阶店) |
| biz_type | 业务类型 | string | Y | 买单 |
| goods_name | 商品名称 | string | Y | |
| create_time | 创建时间 | string | Y | 2020-04-29 11:08:52 |
| pay_time | 支付时间 | string | N | 2020-04-29 11:10:50 |
| status | 状态码 | integer | Y | 2 |
| status_name | 状态名称 | string | Y | 已支付 |
| refund_status | 退款状态码 | integer | N | 0 |
| refund_status_name | 状态名称 | string | N | 无退款 |
| supplier_name | 供应商名称 | string | Y | 美团 |
| supplier_order_id | 供应商订单号 | string | Y | 559317466867020 |
# 下单人信息user_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| id | 下单人id | string | Y | 5d70ba9b23445f04bc031156 |
| name | 下单人姓名 | string | Y | 强仔 |
| phone | 下单人手机号 | integer | Y | 18310480640 |
| unit_id | 下单人部门id | string | Y | 59a80dd92798630fd780babf |
| unit_name | 下单人部门名称 | string | Y | 嘟嘟搞测试 |
# 订单金额信息price_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| total_price | 订单总金额 | double | Y | 1 |
| company_total_pay | 公司支付金额 | double | N | 1 |
| personal_total_pay | 个人支付金额 | double | N | 0 |
| red_envelope | 红包券支付金额 | double | N | 0 |
| coupon_amount | 优惠券支付金额 | double | N | 0 |
# 管控信息saas_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| is_exceed | 是否超规 | string | N | false |
| exceed_reason | 超规理由 | string | N | |
| exceed_item | 超规项 | string | N | |
| remark | 下单事由 | string | N | |
| cost_category | 费用类别 | string | N | 市场活动费 |
| cost_category_code | 费用类别编码 | string | N | C10 |
| cost_attribution_list | 管控费用信息 | jsonArray | Y | 管控费用信息 |
| cost_attribution_list.cost_attribution_category | 费用归属类型1:部门;2:项目 | integer | N | 1 |
| cost_attribution_list.cost_attribution_id | 费用归属id | string | N | 59a80dd92798630fd780babf |
| cost_attribution_list.cost_attribution_name | 费用归属名称 | string | N | 嘟嘟搞测试 |
| cost_attribution_list.cost_attribution_custom_ext | 费用归属自定义字段列表 | jsonArray | N | |
| cost_attribution_list.cost_attribution_custom_ext.custom_field_title | 自定义字段名 | string | N | 自定义字段名 |
| cost_attribution_list.cost_attribution_custom_ext.custom_field_content | 自定义字段值 | string | N | 自定义字段值 |
| cost_attribution | 费用归属 | jsonArray | N | 费用归属 |
| cost_attribution.type | 费用归属类型 | integer | N | 费用归属类型枚举值:1,部门2,项目3,自定义档案 |
| cost_attribution.archive_id | 分贝通自定义档案ID | string | N | 分贝通自定义档案ID |
| cost_attribution.third_archive_id | 三方系统自定义档案ID | string | N | 三方系统自定义档案ID |
| cost_attribution.archive_name | 自定义档案名称 | string | N | 自定义档案名称 |
| cost_attribution.details | 费用归属详情 | jsonArray | N | 费用归属详情 |
| cost_attribution.details.id | 分贝通费用归属id | string | N | 分贝通费用归属id |
| cost_attribution.details.third_id | 三方系统费用归属id | string | N | 当费用归属类(cost_attribution_type)为1时,需使用三方系统部门ID,为2时,为三方系统项目ID;为3时,为三方系统自定义档案项目ID。 |
| cost_attribution.details.name | 费用归属名称 | string | N | 当费用归属类型(cost_attribution_type)为1时,需使用部门名称;为2时,为项目名称;为3时,为自定义档案项目名称。 |
| cost_attribution.details.weight | 费用归属权重 | double | N | 费用归属的百分比 |
| cost_attribution.details.amount | 费用归属分摊金额 | bigDecimal | N | 费用归属的分摊金额 |
# 三方信息third_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| user_id | 三方员工id | string | N | 三方员工id |
| dept_id | 三方部门id | string | N | 三方部门id |
| apply_id | 用餐审批id | string | N | 用餐审批id |
| during_apply_id | 订单审批id | string | N | 订单审批id |
| cost_dept_id | 三方费用归属部门id | string | N | dinge78ced08591e110bf5bf40eda33b7ba0 |
| cost_project_id | 三方费用归属项目id | string | N | dinge78ced08591e110bf5bf40eda33b7ba2 |
{
"code": 0,
"msg": "success",
"data": {
"order_info": {
"status": 80,
"order_id": "OMS210722153028936833782",
"biz_type": "买单",
"create_time": "2021-07-22 15:30:29",
"pay_time": "2021-07-22 15:30:33",
"goods_name": "",
"refund_status": 95,
"refund_status_name": "退款完成",
"shop_name": "渡娘火锅(世贸天阶店)",
"status_name": "已完成",
"supplier_name": "美团",
"supplier_order_id": "718280373155392"
},
"user_info": {
"id": "605af58baa4227b6881cef5b",
"name": "张翔",
"phone": "13460010651",
"unit_id": "605af58baa4227b6881cef5a",
"unit_name": "7月账单同步授信第一部门"
},
"price_info": {
"total_price": 1.00,
"company_total_pay": 1.00,
"personal_total_pay": 0.00,
"coupon_amount": 0,
"red_envelope": 0
},
"saas_info": {
"cost_attribution_list": [
{
"cost_attribution_category": 1,
"cost_attribution_id": "605af58baa4227b6881cef5a",
"cost_attribution_name": "7月账单同步授信第一部门",
"cost_attribution_custom_ext": [{
"custom_field_title": "都发发发",
"custom_field_content": "呜呜呜呜呜呜"
},
{
"custom_field_title": "阿斯顿发",
"custom_field_content": "阿萨阿啊阿"
}
]
}
],
"cost_attribution":[
{
"type":1,
"archive_id":"",
"third_archive_id":"",
"archive_name":"",
"details":[
{
"name":"部门二",
"weight":33.33,
"amount":7,
"third_id":"bumen2",
"id":"5bfca57dbfd57c0523d83ce0"
},
{
"name":"部门一",
"weight":33.33,
"amount":7,
"third_id":"bumenyi",
"id":"5bfb58a7bfd57c3d9d01c713"
},
{
"name":"部门三",
"weight":33.34,
"amount":7,
"third_id":"bumen3",
"id":"5bfca584bfd57c0523d83ce1"
}
]
},
{
"type":2,
"details":[
{
"name":"财务项目004",
"weight":33.34,
"amount":7,
"third_id":"cwxm004",
"id":"5f717ce3aa42278ee8a11c8e"
},
{
"name":"财务项目003",
"weight":33.33,
"amount":7,
"third_id":"cwxm003",
"id":"5f717ce3aa42278ee8a11c8d"
},
{
"name":"财务项目002",
"weight":33.33,
"amount":7,
"third_id":"cwxm002",
"id":"5f717ce3aa42278ee8a11c8c"
}
]
}
],
"cost_category":"市场活动费",
"cost_category_code":"11013",
"remark": "{\"remark\":\"公关\",\"remark_detail\":\"0330\"}",
"apply_id": "",
"is_exceed": false,
"exceed_reason": "{\"exceed_reason\":\"\",\"exceed_reason_comment\":\"\"}"
},
"third_info": {
"user_id": "23122222222112",
"dept_id": "146f0295-fbbc-4448-b9ec-c6dc171de573",
"apply_id": "263487264872",
"during_apply_id": "26153763547236482648",
"cost_project_id": "third_group_033"
}
},
"request_id": "yWLlhVmbjPYOd5yo"
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123