# 接口说明
- 1.查询火车订单详情接口 通过该接口可以查询企业使用分贝通APP下的火车的订单详情信息
| 名称 | 描述 |
|---|---|
| HTTP方法 | POST |
| Content-Type | application/x-www-form-urlencoded |
| method | /openapi/func/orders/train/detail |
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| timestamp | 时间戳 | long | Y | 13位时间戳 |
| sign | 签名 | string | Y | gaghegsgd535te3534 |
| access_token | token | string | Y | 登录 token |
| employee_id | 操作人id | string | Y | 操作人id,调用接口人 id |
| employee_type | 用户类型 | string | Y | 类型,0为分贝用户,1为第三方用户 |
| data | 请求数据 | jsonobject | Y | |
| data.order_id | 订单编号 | string | Y | 订单编号精准匹配 |
| data.ticket_id | 票号Id | string | Y | 5f17ebff2798632d3c09002e |
请求示例:
"access_token":"5747fbc10f0e60e0709d8d722",
"sign":"oihfnlyeofdh98",
"timestamp":124124325,
"employee_id":"59b74c1323445f2d54dd07922",
"employee_type":"1",
"data":{"order_id":"5f15682627986321d9d6f8f9","ticket_id":"5f17ebff2798632d3c09002e"}
1
2
3
4
5
6
7
2
3
4
5
6
7
响应结果示例:
# 响应数据:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| code | 响应码 | integer | Y | 0:成功;1:失败 |
| msg | 响应信息 | string | N | success |
| data | 订单详情数据 | jsonObject | N |
# 订单信息order_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| order_id | 订单编号 | string | Y | OMS202004291108520124863 |
| origin_order_id | 原订单号 | string | Y | OMS202004291110818904635 |
| pre_order_id | 前一个订单编号 | string | Y | OMS202004291110818904635 |
| supplier_order_id | 三方订单Id | string | Y | 三方订单Id |
| create_time | 创建时间 | string | Y | 2020-04-29 11:08:52 |
| status | 状态码 | integer | Y | 700 |
| status_name | 状态名称 | string | Y | 已完成 |
| supplier_name | 供应商名称 | string | Y | 曹操 |
| id | 订单id | string | Y | 订单id |
| order_remark | 订单备注 | string | Y | 订单备注 |
| order_remark_detail | 订单描述详情 | string | Y | 订单描述详情 |
# 下单人信息user_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| id | 下单人id | string | Y | 5d70ba9b23445f04bc031156 |
| name | 下单人姓名 | string | Y | 强仔 |
| phone | 下单人手机号 | integer | Y | 18310480640 |
| unit_id | 下单人部门id | string | N | 59a80dd92798630fd780babf |
| unit_name | 下单人部门名称 | string | N | 嘟嘟搞测试 |
| employee_number | 员工编号 | string | N | 员工编号 |
# 订单金额信息price_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| total_price | 订单总金额 | double | Y | 1 |
| company_total_pay | 公司支付金额 | double | N | 1 |
| personal_total_pay | 个人支付金额 | double | N | 0 |
| insurance_price | 保险费用 | double | N | 0 |
| par_price | 票价 | double | N | 0 |
| endorse_price | 改签手续费 | double | N | 0 |
| endorse_diffRate | 改签差价 | double | N | 0 |
| refund_price | 退票手续费 | double | N | 0 |
| coupon_amount | 优惠券金额 | double | N | 0 |
| person_total_pay | 个人支付金额 | double | N | 个人支付金额 |
# 火车信息train_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| ticket_id | 票Id | string | Y | 票Id |
| code | 票的code | string | Y | "T5685" |
| start_time | 出发时间 | string | Y | "2020-08-05 06:15:00" |
| end_time | 到达时间 | string | Y | "2020-08-05 06:42:00" |
| from_station | 出发地 | string | Y | "北京" |
| to_station | 目的地 | string | Y | "燕郊" |
| seat_type | 座位类型 | string | Y | "商务座 特等座 二等座 高级软卧 动卧 软卧 硬卧 软座 特等软座 硬座 一等卧 二等卧 高级动卧 包厢硬卧 一等软座 一人软包 一等软座 二等软座 无座 多功能座" |
| seat_no | 类型 | string | Y | "9-商务座 P-特等座 M一等座 O-二等座 6-高级软卧 F-动卧4-软卧3-硬卧2-软座E-特等软座1-硬座I一等卧J二等卧A高级动卧5包厢硬卧H一人软包7一等软座8二等软座0无座Q多功能座" |
| train_no | 车票号 | string | Y | "T5685" |
| seat_location | 座位号 | string | Y | "16车厢,01a号" |
| run_time | 时长 | string | Y | "27" |
| ticket_num | 票的数量 | string | Y | 1 |
| from_city_name | 出发城市名称 | string | Y | 出发城市名称 |
| from_city_code | 出发城市id | string | Y | 出发城市id |
| to_city_name | 到达城市名称 | string | Y | 到达城市名称 |
| to_city_code | 到达城市id | string | Y | 到达城市id |
# 乘客信息passenger_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| id | 乘客的id | string | Y | 乘客的id |
| name | 乘客的名字 | string | Y | 乘客的名字 |
| phone | 乘客的电话 | string | Y | 乘客的电话 |
| identity_no | 乘客的身份证号 | string | Y | 乘客的身份证号 |
| org_unit | 乘客的部门单位名字 | string | Y | 乘客的部门单位名字 |
| org_unit_id | 乘客的部门单位id | string | Y | 乘客的部门单位id |
| full_org_unit | 乘客的部门单位全称 | string | Y | 乘客的部门单位全称 |
# 管控信息saas_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| remark | 下单事由 | string | N | |
| apply_id | 行程审批单id | string | N | xcsp-20200810000010 |
| during_apply_id | 订单审批单id | string | N | ddsp-20200810000010 |
| cost_category | 费用类别 | string | N | 市场活动费 |
| cost_category_code | 费用类别编码 | string | N | C10 |
| cost_attribution_list | 管控费用信息 | jsonArray | Y | 管控费用信息 |
| cost_attribution_list.cost_attribution_category | 费用归属类型1:部门;2:项目 | integer | N | 1 |
| cost_attribution_list.cost_attribution_id | 费用归属id | string | N | 59a80dd92798630fd780babf |
| cost_attribution_list.cost_attribution_name | 费用归属名称 | string | N | 嘟嘟搞测试 |
| cost_attribution_list.cost_attribution_custom_ext | 费用归属自定义字段 | jsonArray | N | 费用归属自定义字段 |
| cost_attribution_list.cost_attribution_custom_ext.custom_field_title | 自定义字段名 | string | N | 自定义字段名 |
| cost_attribution_list.cost_attribution_custom_ext.custom_field_content | 自定义字段值 | string | N | 自定义字段值 |
| cost_attribution | 费用归属 | jsonArray | N | 费用归属 |
| cost_attribution.type | 费用归属类型 | integer | N | 费用归属类型枚举值:1,部门2,项目3,自定义档案 |
| cost_attribution.archive_id | 分贝通自定义档案ID | string | N | 分贝通自定义档案ID |
| cost_attribution.third_archive_id | 三方系统自定义档案ID | string | N | 三方系统自定义档案ID |
| cost_attribution.archive_name | 自定义档案名称 | string | N | 自定义档案名称 |
| cost_attribution.details | 费用归属详情 | jsonArray | N | 费用归属详情 |
| cost_attribution.details.id | 分贝通费用归属id | string | N | 分贝通费用归属id |
| cost_attribution.details.third_id | 三方系统费用归属id | string | N | 当费用归属类(cost_attribution_type)为1时,需使用三方系统部门ID,为2时,为三方系统项目ID;为3时,为三方系统自定义档案项目ID。 |
| cost_attribution.details.name | 费用归属名称 | string | N | 当费用归属类型(cost_attribution_type)为1时,需使用部门名称;为2时,为项目名称;为3时,为自定义档案项目名称。 |
| cost_attribution.details.weight | 费用归属权重 | double | N | 费用归属的百分比 |
| cost_attribution.details.amount | 费用归属分摊金额 | bigDecimal | N | 费用归属的分摊金额 |
| custom_remark | 自定义字段 | jsonArray | N | 自定义字段 |
| custom_remark.custom_field_title | 自定义字段名称 | jsonArray | N | 自定义字段名称 |
| custom_remark.custom_field_content | 自定义字段值 | jsonArray | N | 自定义字段值 |
# 第三方信息third_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| user_id | 下单人三方人员id | string | Y | 213464191737612274 |
| unit_id | 下单人三方部门id | string | Y | dinge78ced08591e110bf5bf40eda33b7ba0 |
| cost_dept_id | 三方费用归属部门id | string | N | dinge78ced08591e110bf5bf40eda33b7ba0 |
| cost_project_id | 三方费用归属项目id | string | N | dinge78ced08591e110bf5bf40eda33b7ba2 |
| apply_id | 三方行程审批单id | string | N | a04d2547-9f9f-49f2-895f-124f5171b31d |
| during_apply_id | 三方订单审批单id | string | N | third-5ef0729e23445f6908493f40 |
| passenger_user_id | 乘客三方人员id | string | N | dinge78ced08591e110bf5bf40eda33b7ba0 |
| passenger_unit_id | 乘客三方部门id | string | N | 213464191737612274 |
{
"code": 0,
"msg": "success",
"data": {
"order_info": {
"order_id": "5f17ebff2798632d3c09002d",
"origin_order_id": "5f17ebff279863287d7u7909",
"status": 3202,
"status_name": "出票成功",
"supplier_order_id": "123",
"supplier_name": "其他",
"create_time": "2020-07-22 15:34:23"
},
"price_info": {
"total_price": 123.0,
"company_total_pay": 0,
"personal_total_pay": 123.0,
"insurance_price": 0,
"par_price": 123.0,
"endorse_price": 0,
"endorse_diffRate": 0,
"coupon_amount": 0
},
"user_info": {
"id": "5ebbc71823445f70793784f0",
"name": "陈万发",
"phone": "13332215101",
"unit_id": "5f02dfec23445f416f6e0e83",
"unit_name": "7月账单同步授信第一部门"
},
"train_info": {
"from_city_name":"",
"from_city_code": "",
"to_city_name": "",
"to_city_code": "",
"ticket_id": "5f17ebff2798632d3c09002e",
"code": "123",
"start_time": "2020-07-31 22:03:00",
"end_time": "2020-07-31 23:44:00",
"from_station": "重庆",
"to_station": "重庆",
"seat_type": "硬座",
"seat_no": "1",
"train_no": "",
"seat_location": "1",
"run_time": "1:41",
"ticket_num": 1
},
"passenger_info": {
"id": "5f06bc3423445f4b370b3e54",
"name": "陈万发",
"phone": "13332215101",
"identity_no": "230822199102093371",
"org_unit": "7月账单同步授信有限公司",
"org_unit_id": "5f02dba423445f416f6e08b0",
"full_org_unit": "7月账单同步授信有限公司/7月账单同步授信第一部门"
},
"saas_info": {
"apply_id": "5ef021bd23445f5d332bbc59",
"during_apply_id": "5ef022c023445f5d332bbdd4",
"cost_category": "市场活动费",
"cost_category_code": "C10",
"custom_remark": [
{"custom_field_title": "",
"custom_field_content": ""
}
],
"attribution_list": [{
"cost_attribution_id": "5f17dad923445f346ea1f3a6",
"cost_attribution_category": 2,
"cost_attribution_name": "测试项目II",
"cost_attribution_custom_ext": [{
"custom_field_title": "都发发发",
"custom_field_content": "呜呜呜呜呜呜"
},
{
"custom_field_title": "阿斯顿发",
"custom_field_content": "阿萨阿啊阿"
},
{
"custom_field_title": "县城",
"custom_field_content": "选项4"
}
]
}],
"cost_attribution":[
{
"type":1,
"archive_id":"",
"third_archive_id":"",
"archive_name":"",
"details":[
{
"name":"部门二",
"weight":33.33,
"amount":7,
"third_id":"bumen2",
"id":"5bfca57dbfd57c0523d83ce0"
},
{
"name":"部门一",
"weight":33.33,
"amount":7,
"third_id":"bumenyi",
"id":"5bfb58a7bfd57c3d9d01c713"
},
{
"name":"部门三",
"weight":33.34,
"amount":7,
"third_id":"bumen3",
"id":"5bfca584bfd57c0523d83ce1"
}
]
},
{
"type":2,
"details":[
{
"name":"财务项目004",
"weight":33.34,
"amount":7,
"third_id":"cwxm004",
"id":"5f717ce3aa42278ee8a11c8e"
},
{
"name":"财务项目003",
"weight":33.33,
"amount":7,
"third_id":"cwxm003",
"id":"5f717ce3aa42278ee8a11c8d"
},
{
"name":"财务项目002",
"weight":33.33,
"amount":7,
"third_id":"cwxm002",
"id":"5f717ce3aa42278ee8a11c8c"
}
]
}
]
},
"third_info": {
"user_id": "213464191737612274",
"unit_id": "dinge78ced08591e110bf5bf40eda33b7ba0",
"cost_dept_id": "dinge78ced08591e110bf5bf40eda33b7ba0",
"apply_id": "54a7d0a0-2037-44f8-a712-f4e1aef7fc3e",
"during_apply_id": "third-5ef022c023445f5d332bbdd4",
"passenger_unit_id": "dinge78ced08591e110bf5bf40eda33b7ba0",
"passenger_user_id": "213464191737612274"
}
},
"request_id": "lmXXLM9MICHQglv3"
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156