# 接口说明
- 1.查询机票订单详情接口 通过该接口可以查询企业使用分贝通APP下的机票订单详情信息
| 请求方式 | 请求地址 |
|---|---|
| POST | /openapi/func/orders/air/detail |
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| timestamp | 时间戳 | long | Y | 13位时间戳 |
| sign | 签名 | string | Y | 24iu7s23sdu2ewdj782dsjsdu |
| access_token | token | string | Y | 登录 token |
| employee_id | 操作人id | string | Y | 操作人id,调用接口人 id |
| employee_type | 用户类型 | string | Y | 类型,0为分贝用户,1为第三方用户 |
| data | 请求数据 | jsonobject | Y | 请求数据 |
| data.order_id | 机票订单id | string | Y | 58fdc99c5f281a1f3e3b4981 |
| data.ticket_id | 机票票id | string | Y | 58fdc99c5f281a1f3e3b4982 |
| data.is_intl | 是否国际机票 | boolean | Y | false |
请求示例:
"access_token":"5747fbc10f0e60e0709d8d722",
"timestamp":124124325,
"sign":"oihfnlyeofdh98",
"employee_id":"59b74c1323445f2d54dd07922",
"employee_type":1,
"data":{ "order_id":"58fdc99c5f281a1f3e3b4981","ticket_id":"58fdc99c5f281a1f3e3b4982","is_intl":false}
1
2
3
4
5
6
7
2
3
4
5
6
7
# 响应数据:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| code | 响应码 | integer | Y | 0:成功;1:失败 |
| msg | 响应信息 | string | N | success |
| data | 响应数据 | jsonObject | N |
# 订单信息order_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| order_id | 订单编号 | string | Y | 示例:60b090f3d40aa015ab32e4f1 |
| origin_order_id | 原始订单编号 | string | Y | 示例:60b0908bd40aa015ab32e4d9 |
| pre_order_id | 前一个订单编号 | string | Y | 示例:60b090ced40aa015ab32e4e7 |
| ticket_id | 票id | string | Y | 5d5661be427733ed1b5e35a1 |
| is_intl | 是否国际机票 | boolean | Y | false |
| create_time | 创建时间 | string | Y | 2020-04-29 11:08:52 |
| status | 状态码 | integer | Y | 1800 |
| status_name | 状态名称 | string | Y | 出票成功 |
| supplier_name | 供应商名称 | string | Y | 51book |
| supplier_order_id | 供应商订单号 | string | N | 132123 |
| ticket_no | 票号 | string | N | 票号 |
| remark | 用户备注信息 | string | N | 用户备注信息 |
| remark_detail | 用户备注详情 | string | N | 用户备注详情 |
# 下单人信息user_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| id | 下单人id | string | Y | 5d70ba9b23445f04bc031156 |
| name | 下单人姓名 | string | Y | 张三 |
| phone | 下单人手机号 | integer | Y | 15000000000 |
| unit_id | 下单人部门id | string | N | 59a80dd92798630fd780babf |
| unit_name | 下单人部门名称 | string | N | 测试部门 |
| employee_number | 乘机人证件号 | string | N | 乘机人证件号 |
# 订单金额信息price_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| total_price | 支付总金额 | double | Y | 220 |
| ticket_price | 票价 | double | Y | 200 |
| air_port_fuel_tax | 机建燃油费 | double | N | 0 |
| fee | 手续费 | double | N | 0 |
| taxes | 税费 | double | N | 200 |
| coupon_amount | 优惠券金额 | double | N | 0 |
| order_price | 订单总价 | double | Y | 220 |
| company_total_pay | 公司支付总金额 | double | N | 0 |
| personal_total_pay | 个人支付总金额 | double | N | 0 |
| red_envelope | 红包券支付金额 | double | N | 0 |
| air_port_fee | 机建费 | double | N | 0 |
| fuel_fee | 燃油费 | double | N | 0 |
| change_fee | 改签费 | double | N | 0 |
| change_service_fee | 改签服务费 | double | N | 当机票改签时显示该费用 |
| change_upgrade_price | 升舱费 | double | N | 升舱费 |
| refund_fee | 退票费 | double | N | 退票费 |
| refund_service_fee | 退票服务费 | double | N | 退票服务费 |
| insurance_price | 保险费 | double | N | 保险费(国际机票目前没有保险) |
| discount | 折扣 | double | N | 0 |
# 乘客信息passenger_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| id | 乘客id | string | Y | 乘客id |
| name | 乘客姓名 | string | Y | 张三 |
| phone | 乘客手机号 | integer | Y | 17000000000 |
| unit_name | 乘客的部门单位名字 | string | Y | 财务部 |
| full_unit_name | 乘客的部门单位全称 | string | Y | 测试部门/test部门 |
| org_unit_id | 乘客的部门单位id | string | Y | 乘客的部门单位id |
# 票信息去程ticket_info.go_segment:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| cabin_msg | 舱位等级 | string | N | 经济舱,公务舱,商务舱,头等舱,空中公务舱,高端经济舱,超级经济舱,舒适经济舱,标准经济舱 |
| trip_type | 单程往返 | integer | N | 1:单程 2:往返 |
| airline_name | 航司名称 | string | N | 国行/上海航空/美联航/hc航空公司 |
| flight_no | 航班号 | string | N | 601/606-HC11/hc12 |
| starting_city | 出发城市 | string | N | 长沙 |
| starting_airport | 出发机场 | string | N | 长沙黄花国际机场 |
| starting_terminal | 出发航站楼 | string | N | T1 |
| starting_date | 出发日期 | string | N | 2019-08-16 |
| starting_time | 出发时间 | string | N | 00:00 |
| arrived_city | 到达城市 | string | N | 厦门 |
| arrived_airport | 到达机场 | string | N | 高崎机场 |
| arrived_terminal | 达到航站楼 | string | N | T1 |
| arrived_date | 到达日期 | string | N | 2019-08-16 |
| arrived_time | 达到时间 | string | N | 00:00 |
# 票返程信息ticket_info.back_segment:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| cabin_msg | 舱位等级 | string | N | 经济舱 |
| trip_type | 单程往返 | integer | N | 1:单程 2:往返 |
| airline_name | 航司名称 | string | N | 国行/上海航空/美联航/hc航空公司 |
| flight_no | 航班号 | string | N | 601/606-HC11/hc12 |
| starting_city | 出发城市 | string | N | 厦门 |
| starting_airport | 出发机场 | string | N | 高崎机场 |
| starting_terminal | 出发航站楼 | string | N | T1 |
| starting_date | 出发日期 | string | N | 2019-08-16 |
| starting_time | 出发时间 | string | N | 00:00 |
| arrived_city | 到达城市 | string | N | 长沙 |
| arrived_airport | 到达机场 | string | N | 长沙黄花国际机场 |
| arrived_terminal | 达到航站楼 | string | N | T1 |
| arrived_date | 到达日期 | string | N | 2019-08-16 |
| arrived_time | 达到时间 | string | N | 00:00 |
# 管控信息saas_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| is_exceed | 是否超规 | string | N | false |
| exceed_reason | 超规理由 | string | N | |
| exceed_item | 超规项 | string | N | |
| remark | 下单事由 | string | N | |
| remark_detail | 下单事由明细 | string | N | |
| apply_id | 行程审批id | string | N | xcsp-2020081000010 |
| apply_reason | 审批项 | string | N | 审批项 |
| during_apply_id | 订单审批id | string | N | ddsp-2020081000010 |
| cost_category | 费用类别 | string | N | 市场活动费 |
| cost_category_code | 费用类别编码 | string | N | 101 |
| cost_attribution_list | 管控费用信息 | jsonArray | Y | 管控费用信息 |
| cost_attribution_list.cost_attribution_category | 费用归属类型1:部门;2:项目 | integer | N | 1 |
| cost_attribution_list.cost_attribution_id | 费用归属id | string | N | 59a80dd92798630fd780babf |
| cost_attribution_list.cost_attribution_name | 费用归属名称 | string | N | 嘟嘟搞测试 |
| cost_attribution | 费用归属 | jsonArray | N | 费用归属 |
| cost_attribution.type | 费用归属类型 | integer | N | 费用归属类型枚举值:1,部门2,项目3,自定义档案 |
| cost_attribution.archive_id | 分贝通自定义档案ID | string | N | 分贝通自定义档案ID |
| cost_attribution.third_archive_id | 三方系统自定义档案ID | string | N | 三方系统自定义档案ID |
| cost_attribution.archive_name | 自定义档案名称 | string | N | 自定义档案名称 |
| cost_attribution.details | 费用归属详情 | jsonArray | N | 费用归属详情 |
| cost_attribution.details.id | 分贝通费用归属id | string | N | 分贝通费用归属id |
| cost_attribution.details.third_id | 三方系统费用归属id | string | N | 当费用归属类(cost_attribution_type)为1时,需使用三方系统部门ID,为2时,为三方系统项目ID;为3时,为三方系统自定义档案项目ID。 |
| cost_attribution.details.name | 费用归属名称 | string | N | 当费用归属类型(cost_attribution_type)为1时,需使用部门名称;为2时,为项目名称;为3时,为自定义档案项目名称。 |
| cost_attribution.details.weight | 费用归属权重 | double | N | 费用归属的百分比 |
| cost_attribution.details.amount | 费用归属分摊金额 | bigDecimal | N | 费用归属的分摊金额 |
| cost_attribution_custom_ext | 费用归属自定义字段列表 | jsonArray | N |
# 第三方信息third_info:
| 字段 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| user_id | 下单人三方人员id | string | Y | 213464191737612274 |
| unit_id | 下单人三方部门id | string | Y | dinge78ced08591e110bf5bf40eda33b7ba0 |
| cost_dept_id | 三方费用归属部门id | string | N | dinge78ced08591e110bf5bf40eda33b7ba0 |
| cost_project_id | 三方费用归属项目id | string | N | dinge78ced08591e110bf5bf40eda33b7ba2 |
| apply_id | 三方行程审批单id | string | N | a04d2547-9f9f-49f2-895f-124f5171b31d |
| during_apply_id | 三方订单审批单id | string | N | third-5ef0729e23445f6908493f40 |
| passenger_user_id | 乘客三方人员id | string | N | dinge78ced08591e110bf5bf40eda33b7ba0 |
| passenger_unit_id | 乘客三方部门id | string | N | 213464191737612274 |
{
"code": 0,
"msg": "success",
"data": {
"order_info": {
"order_id": "58fdc99c5f281a1f3e3b4981",
"origin_order_id": "58fdc99c5f281a1f3e3b4981",
"pre_order_id": "58fdc99c5f281a1f3e3b4981",
"supplier_order_id": "1kg4c71752835500",
"ticket_id": "58fdc99c5f281a1f3e3b4982",
"ticket_no": "781-8766815176",
"create_time": "2017-04-24 17:47:10",
"status": 1800,
"status_name": "出票成功",
"supplier_name": "百拓商旅"
},
"user_info": {
"id": "58a3bf5c5f281a490f37918a",
"name": "张三",
"phone": "15000000000",
"unit_id": "sd",
"unit_name": "测试部门"
},
"price_info": {
"total_price": 220,
"order_price": 220,
"company_total_pay": 220,
"personal_total_pay": 0,
"ticket_price": 200,
"red_envelope": 0,
"air_port_fuel_tax": 0,
"coupon_amount": 0,
"air_port_fee": 0,
"fuel_fee": 0,
"insurance_price": 0,
"change_fee": 0,
"change_service_fee": 0,
"change_upgrade_price": 0,
"refund_fee": 0,
"refund_service_fee": 0,
"discount": 1
},
"passenger_info": {
"name": "张三",
"phone": "17000000000",
"unit_name": "财务部",
"full_unit_name": "测试部门/test部门",
"org_unit_id": "76876878"
},
"ticket_info": {
"go_segment": {
"cabin_msg": "经济舱",
"starting_city": "曼彻斯特(英国)",
"starting_airport": "曼彻斯特机场",
"starting_terminal": "",
"starting_date": "2019-08-29",
"starting_time": "04:04",
"arrived_city": "巴塞罗那(西班牙)",
"arrived_airport": "巴塞罗那机场",
"arrived_terminal": "",
"arrived_date": "2019-08-29",
"arrived_time": "20:04"
},
"back_segment": {
"cabin_msg": "经济舱",
"starting_city": "巴塞罗那(西班牙)",
"starting_airport": "巴塞罗那机场",
"starting_terminal": "",
"starting_date": "2019-08-31",
"starting_time": "09:02",
"arrived_city": "曼彻斯特(英国)",
"arrived_airport": "曼彻斯特机场",
"arrived_terminal": "",
"arrived_date": "2019-08-31",
"arrived_time": "21:05"
}
},
"saas_info": {
"apply_reason": "研发投前项目;x项目",
"remark": "业务拓展",
"is_exceed": false,
"exceed_reason": "其他",
"apply_id": "xcsp-2020081000010",
"during_apply_id": "ddsp-2020081000010",
"cost_category": "市场活动费",
"cost_category_code": "10009",
"cost_attribution_list": [{
"cost_attribution_id": "58c21a365f281a7e6f810ae6",
"cost_attribution_name": "X部门",
"cost_attribution_category": 1
}],
"cost_attribution":[
{
"type":1,
"archive_id":"",
"third_archive_id":"",
"archive_name":"",
"details":[
{
"name":"部门二",
"weight":33.33,
"amount":7,
"third_id":"bumen2",
"id":"5bfca57dbfd57c0523d83ce0"
},
{
"name":"部门一",
"weight":33.33,
"amount":7,
"third_id":"bumenyi",
"id":"5bfb58a7bfd57c3d9d01c713"
},
{
"name":"部门三",
"weight":33.34,
"amount":7,
"third_id":"bumen3",
"id":"5bfca584bfd57c0523d83ce1"
}
]
},
{
"type":2,
"details":[
{
"name":"财务项目004",
"weight":33.34,
"amount":7,
"third_id":"cwxm004",
"id":"5f717ce3aa42278ee8a11c8e"
},
{
"name":"财务项目003",
"weight":33.33,
"amount":7,
"third_id":"cwxm003",
"id":"5f717ce3aa42278ee8a11c8d"
},
{
"name":"财务项目002",
"weight":33.33,
"amount":7,
"third_id":"cwxm002",
"id":"5f717ce3aa42278ee8a11c8c"
}
]
}
],
"cost_attribution_custom_ext": [{
"custom_field_title": "合同号",
"custom_field_content": "H18PM010111111111"
},
{
"custom_field_title": "项目号",
"custom_field_content": "XM-202001-22222"
}
]
},
"third_info": {
"user_id": "213464191737612274",
"unit_id": "dinge78ced08591e110bf5bf40eda33b7ba0",
"cost_dept_id": "dinge78ced08591e110bf5bf40eda33b7ba0",
"cost_project_id": "dinge78ced08591e110bf5bf40eda33b7ba2",
"apply_id": "a04d2547-9f9f-49f2-895f-124f5171b31d",
"during_apply_id": "third-5ef0729e23445f6908493f40",
"passenger_unit_id": "dinge78ced08591e110bf5bf40eda33b7ba0",
"passenger_user_id": "213464191737612274"
},
"request_id": "YWW62YDr2EgXiFeF"
}
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173